![]() |
Gloversville Public Library |
Construction on the library 1904.
![]() Work on the foundation while looking southwest down Fremont St | ![]() July 1, 1904 - Work on the foundation while looking southwest down Fremont St |
![]() August 1, 1904 - View of the back of the building looking southwest down Fremont St. | ![]() August 1, 1904 - Looking up the front steps. The house on the left is where the municipal parking lot is now.
|
![]() September 1, 1904 - View of the back of the building looking west down East Fulton St. | ![]() October 1, 1904 - View of the north east corner. Windows along the right look on E. Fulton St and currently house the Children's Room.
|
![]() Construction of the front columns | ![]() Winter 1904 - View of the northeast corner. Windows along the right look on E. Fulton St and currently house the Children's Room. |
![]() Winter 1904 - View of southeast corner faces Walrath and Stewart Funeral Home. Lower two left windows currently house the Reference Room. Two lower windows to the righ, the Reading Room. The back of the Library has the narrow windows |
Construction on the library handicapped accessible entrance in 2005.
![]() April 28, 2005 | ![]() April 28, 2005 | |
![]() April 29, 2005 | ![]() May 3, 2005 | |
![]() May 6, 2005 | ![]() May 6, 2005 | |
![]() May 10, 2005 | ![]() May 19, 2005 | |
![]() June 9, 2005 | ![]() June 9, 2005 | |
![]() June 9, 2005 | ||
![]() June 9, 2005 (Breaking through the exterior wall into library) | ![]() June 9, 2005 | |
![]() July 5, 2005 | ![]() July 5, 2005 | |
![]() September 6, 2005 | ![]() September 6, 2005 | |
![]() September 6, 2005 | September 6, 2005 |
The Library worked closely with the City of Gloversville on this project. The City is the owner of our 100 year old building, which is on the National Registry of Historic Places. City Engineer Lee Mitchell designed the new handicapped accessible entrance which islocated on the east side of the library. The addition contains an handicapped accessible bathroom and an additional book drop. The public are able to enter the building via a covered ramp from the adjacent city parking lot.
The Board of Trustees approved Mitchell’s blueprints at their February meeting.
The Gloversville Historical Preservation Review Board has also approved the design. Bids were saught in March. Kucel Contractors began work in mid April. And the entrance was open to the public on September 22nd.
The accessibility project will be fully funded from grants and private donations designated for this purpose.
|
|